From 1st October until 31st December 2025, the energy price cap set by Ofgem has changed.
This means your Standard Variable Tariff (SVT) rates may be different from before.
Below you’ll find the full tariff breakdowns for Gas and Electricity (Single Rate and Dual Rate), shown by region and payment method.
All prices include VAT at 5%.
Tariffs differ depending on your region and payment method.
Standing charges apply daily regardless of energy usage.
🔹 Gas
Paying by Direct Debit
Region | Standing Charge (p/day) | Unit Rate (p/kWh) |
Eastern | 33.67 | 6.22 |
East Midlands | 33.75 | 6.14 |
London | 34.57 | 6.38 |
N. Wales & Mersey | 34.43 | 6.29 |
Midlands | 34.05 | 6.21 |
Northern | 34.15 | 6.29 |
North West | 34.17 | 6.25 |
Northern Scotland | 34.21 | 6.24 |
Southern Scotland | 34.24 | 6.24 |
South East | 33.60 | 6.18 |
Southern | 33.48 | 6.35 |
South Wales | 34.30 | 6.46 |
South Western | 33.64 | 6.50 |
Yorkshire | 34.12 | 6.25 |
Paying by Standard Credit (on receipt of bill)
Region | Standing Charge (p/day) | Unit Rate (p/kWh) |
Eastern | 41.76 | 6.55 |
East Midlands | 41.77 | 6.47 |
London | 41.75 | 6.72 |
N. Wales & Mersey | 41.75 | 6.63 |
Midlands | 41.76 | 6.54 |
Northern | 41.75 | 6.62 |
North West | 41.76 | 6.58 |
Northern Scotland | 41.76 | 6.57 |
Southern Scotland | 41.76 | 6.57 |
South East | 41.76 | 6.51 |
Southern | 41.75 | 6.69 |
South Wales | 41.75 | 6.80 |
South Western | 41.74 | 6.85 |
Yorkshire | 41.76 | 6.59 |
Paying by Prepayment Meter
Region | Standing Charge (p/day) | Unit Rate (p/kWh) |
Eastern | 33.67 | 6.04 |
East Midlands | 33.75 | 5.91 |
London | 34.57 | 6.18 |
N. Wales & Mersey | 34.43 | 6.04 |
Midlands | 34.05 | 5.97 |
Northern | 34.15 | 6.08 |
North West | 34.17 | 5.99 |
Northern Scotland | 34.21 | 5.99 |
Southern Scotland | 34.24 | 5.99 |
South East | 33.60 | 5.97 |
Southern | 33.48 | 6.17 |
South Wales | 34.30 | 6.21 |
South Western | 33.64 | 6.31 |
Yorkshire | 34.12 | 6.02 |
🔹 Electricity – Single Rate
Paying by Direct Debit
Region | Standing Charge (p/day) | Unit Rate (p/kWh) |
Eastern | 48.25 | 26.53 |
East Midlands | 49.08 | 25.55 |
London | 46.06 | 25.63 |
N. Wales & Mersey | 69.95 | 27.72 |
Midlands | 53.00 | 25.64 |
Northern | 59.86 | 25.43 |
North West | 51.16 | 27.11 |
Northern Scotland | 61.00 | 27.06 |
Southern Scotland | 56.55 | 25.83 |
South East | 47.59 | 26.92 |
Southern | 44.62 | 26.47 |
South Wales | 51.69 | 26.83 |
South Western | 54.03 | 26.82 |
Yorkshire | 58.65 | 25.33 |
Paying by Standard Credit (on receipt of bill)
Region | Standing Charge (p/day) | Unit Rate (p/kWh) |
Eastern | 56.56 | 27.99 |
East Midlands | 57.17 | 26.96 |
London | 53.18 | 27.05 |
N. Wales & Mersey | 78.52 | 29.25 |
Midlands | 61.07 | 27.06 |
Northern | 68.32 | 26.83 |
North West | 59.03 | 28.61 |
Northern Scotland | 69.34 | 28.55 |
Southern Scotland | 64.46 | 27.26 |
South East | 55.92 | 28.40 |
Southern | 52.79 | 27.94 |
South Wales | 59.45 | 28.32 |
South Western | 62.59 | 28.31 |
Yorkshire | 67.00 | 26.73 |
Paying by Prepayment Meter
Region | Standing Charge (p/day) | Unit Rate (p/kWh) |
Eastern | 48.25 | 25.71 |
East Midlands | 49.08 | 24.77 |
London | 46.06 | 24.84 |
N. Wales & Mersey | 69.95 | 26.87 |
Midlands | 53.00 | 24.86 |
Northern | 59.86 | 24.65 |
North West | 51.16 | 26.28 |
Northern Scotland | 61.00 | 26.23 |
Southern Scotland | 56.55 | 25.04 |
South East | 47.59 | 26.09 |
Southern | 44.62 | 25.66 |
South Wales | 51.69 | 26.01 |
South Western | 54.03 | 26.00 |
Yorkshire | 58.65 | 24.55 |
🔹 Electricity – Dual Rate
Paying by Direct Debit
Region | Standing Charge (p/day) | Day Unit Rate (p/kWh) | Night Unit Rate (p/kWh) |
Eastern | 48.66 | 29.68 | 19.43 |
East Midlands | 48.59 | 28.70 | 18.72 |
London | 45.74 | 28.78 | 18.79 |
N. Wales & Mersey | 69.30 | 30.87 | 20.24 |
Midlands | 52.77 | 28.79 | 18.86 |
Northern | 59.17 | 28.58 | 18.64 |
North West | 50.56 | 30.26 | 19.58 |
Northern Scotland | 61.95 | 30.21 | 19.79 |
Southern Scotland | 57.55 | 28.98 | 18.85 |
South East | 48.04 | 30.07 | 19.61 |
Southern | 44.78 | 29.62 | 19.41 |
South Wales | 50.76 | 29.98 | 19.64 |
South Western | 54.66 | 29.97 | 19.52 |
Yorkshire | 58.12 | 28.48 | 18.72 |
Paying by Standard Credit (on receipt of bill)
Region | Standing Charge (p/day) | Day Unit Rate (p/kWh) | Night Unit Rate (p/kWh) |
Eastern | 56.51 | 31.14 | 20.72 |
East Midlands | 57.12 | 30.11 | 19.98 |
London | 53.13 | 30.20 | 20.05 |
N. Wales & Mersey | 78.45 | 32.40 | 21.57 |
Midlands | 61.01 | 30.21 | 20.12 |
Northern | 68.25 | 29.98 | 19.89 |
North West | 58.98 | 31.76 | 20.88 |
Northern Scotland | 69.28 | 31.70 | 21.10 |
Southern Scotland | 64.40 | 30.41 | 20.11 |
South East | 55.87 | 31.55 | 20.91 |
Southern | 52.75 | 31.09 | 20.70 |
South Wales | 59.41 | 31.47 | 20.94 |
South Western | 62.54 | 31.46 | 20.82 |
Yorkshire | 66.93 | 29.88 | 19.97 |
Paying by Prepayment Meter
Region | Standing Charge (p/day) | Day Unit Rate (p/kWh) | Night Unit Rate (p/kWh) |
Eastern | 48.66 | 28.86 | 18.70 |
East Midlands | 48.59 | 27.92 | 18.02 |
London | 45.74 | 27.99 | 18.09 |
N. Wales & Mersey | 69.30 | 30.02 | 19.49 |
Midlands | 52.77 | 28.01 | 18.15 |
Northern | 59.17 | 27.80 | 17.94 |
North West | 50.56 | 29.43 | 18.85 |
Northern Scotland | 61.95 | 29.38 | 19.05 |
Southern Scotland | 57.55 | 28.19 | 18.14 |
South East | 48.04 | 29.24 | 18.88 |
Southern | 44.78 | 28.81 | 18.69 |
South Wales | 50.76 | 29.16 | 18.91 |
South Western | 54.66 | 29.15 | 18.79 |
Yorkshire | 58.12 | 27.70 | 18.01 |